Unit Trust Service
At a Glance
Onshore Unit Trust, Asset Management Plan and QDII Product – Overseas Fund Series, helps you on the wealth accumulation and risk diversification.
What is a fund?
A fund is also known as a unit trust or mutual fund. Such a fund pools together the resources from individual investors and is managed by professional fund managers. Investors can choose from an array of funds which invests in equities, bonds, currencies and derivatives, etc.
Benefits of a fund

Asset allocation & risk diversification
Your investments can be spread across a multitude of sectors, in different countries, and at various risk levels.

Capturing global investment opportunities
A fund allows you to invest in both local and overseas markets to enhance return potential.

Professional management
Experienced fund managers monitor the markets closely and help you grasp investment opportunities
Invest • Wise Fund Service
DBS Bank (China) Ltd (DBS Bank) has powered up the invest • Wise fund service jointly with Morningstar, an international fund research authority, helping you to grasp the global investment opportunity.
- Fund Analytical Tools: Fund Analytical Tools that feature fund NAV inquiry, fund trends inquiry, fund comparison and portfolio analysis functions.
Flexible investment options to help starting your wealth-building plan
DBS China provides you the flexible investment options. You can lump-sum the onshore unit trust, asset management plan and QDII product-Overseas Fund series.
Onshore Unit Trust
Investment Method* | Minimum Investment Amount |
---|---|
Lump Sum | RMB 20,000 USD 3,000 |
Asset Management Plan
Investment Method* | Minimum Investment Amount | Product Category | Customer Type |
---|---|---|---|
Lump Sum | RMB 1,000,000 | Privately offered product | Only offered to Qualified Investors. “Qualified investor” means a natural person which has the corresponding risk identification ability and risk tolerance, invests in a single wealth management product of not less than a certain amount and meets the following conditions: The natural person has two years or more investment experience, and the financial net assets of the family are not less than three million yuan, or the financial assets of the family are not less than five million yuan, or the annual average income of the person is not less than 400,000 yuan in the last three years. |
QDII Product – Overseas Fund Series
Investment Method* | Minimum Investment Amount |
---|---|
Lump Sum | P1/P2:RMB 100,000 or equivalent P3/ P4:RMB 100,000 or equivalent P5:RMB 200,000 or equivalent |
*DBS China Limited does not offer unit trust regular investment plan service at this juncture
Quality funds at your choice
Onshore Unit Trust
Product Name | Product Type | Product Risk Level |
---|---|---|
南方优选价值混合型证券投资基金 | Mixed Fund | P4 |
南方现金增利基金 | Money Market Fund | P1 |
长盛成长价值混合基金 | Mixed Fund | P4 |
长盛添利宝货币市场基金 | Money Market Fund | P1 |
长盛电子信息产业基金 | Mixed Fund | P4 |
长盛量化红利混合基金 | Mixed Fund | P5 |
长盛创新先锋混合基金 | Mixed Fund | P4 |
长盛高端装备制造灵活配置混合型证券投资基金 | Mixed Fund | P5 |
长盛航天海工装备灵活配置混合型证券投资基金 | Mixed Fund | P4 |
长盛中证100指数证券投资基金 | Equity Fund | P4 |
上投摩根新兴动力混合型证券投资基金 | Mixed Fund | P5 |
上投摩根内需动力混合型证券投资基金 | Mixed Fund | P5 |
上投摩根行业轮动混合型证券投资基金 | Mixed Fund | P5 |
上投摩根成长先锋混合型证券投资基金 | Mixed Fund | P5 |
上投摩根健康品质生活混合型证券投资基金 | Mixed Fund | P4 |
上投摩根货币基金 | Money Market Fund | P1 |
上投摩根双息平衡基金 | Mixed Fund | P4 |
上投摩根核心优选混合型证券投资基金 | Mixed Fund | P4 |
摩根亚洲总收益债券基金 | Bond Fund | P3 |
摩根太平洋证券基金 | Equity Fund | P4 |
摩根亚洲股息基金 | Equity Fund | P4 |
摩根国际债券基金 | Bond Fund | P2 |
摩根亚洲增长基金 | Equity Fund | P4 |
汇丰亚洲债券基金 | Bond Fund | P2 |
汇丰亚洲高收益债券基金 | Bond Fund | P3 |
景顺长城精选蓝筹混合型证券投资基金 | Mixed Fund | P4 |
景顺长城策略精选灵活配置混合基金 | Mixed Fund | P4 |
景顺长城货币市场基金 | Money Market Fund | P1 |
景顺长城品质投资混合型证券投资基金 | Mixed Fund | P4 |
景顺长城核心竞争力基金 | Mixed Fund | P4 |
景顺长城沪深300指数增强型基金 | Equity Fund | P4 |
景顺长城景颐双利债券型证券投资基金-A类 | Bond Fund | P3 |
景顺长城能源基建混合型证券投资基金 | Mixed Fund | P4 |
泰达宏利价值优化型成长类行业混合型证券投资基金 | Mixed Fund | P4 |
泰达宏利首选企业股票型证券投资基金 | Equity Fund | P4 |
泰达宏利红利先锋混合型证券投资基金 | Mixed Fund | P4 |
泰达宏利货币市场基金 | Money Market Fund | P1 |
汇添富民营活力混合型证券投资基金 | Mixed Fund | P5 |
汇添富价值精选混合型证券投资基金 | Mixed Fund | P4 |
汇添富货币市场基金 | Money Market Fund | P1 |
汇添富移动互联股票型证券投资基金 | Equity Fund | P5 |
汇添富社会责任混合型证券投资基金 | Mixed Fund | P5 |
汇添富蓝筹稳健混合型证券投资基金 | Mixed Fund | P4 |
汇添富策略回报混合型证券投资基金 | Mixed Fund | P4 |
中邮战略新兴产业混合型证券投资基金 | Mixed Fund | P5 |
中邮货币市场基金 | Money Market Fund | P1 |
中邮核心优势灵活配置混合型证券投资基金 | Mixed Fund | P5 |
博时裕富沪深300指数证券投资基金 | Equity Fund | P4 |
博时信用债券投资基金 | Bond Fund | P3 |
博时特许价值混合型证券投资基金 | Mixed Fund | P4 |
博时信用债纯债债券型证券投资基金 | Bond Fund | P3 |
博时现金收益证券投资基金 | Money Market Fund | P1 |
博时现金宝货币市场基金 | Money Market Fund | P1 |
华夏回报混合型证券投资基金 | Mixed Fund | P4 |
华夏兴华混合型证券投资基金 | Mixed Fund | P4 |
施罗德亚洲高息股债基金 | Mixed Fund | P3 |
QDII Product – Overseas Fund Series
Offshore Product Name | Product Type | Product Risk Level | Subscription Currency |
---|---|---|---|
BlackRock Global Funds - Global Allocation Fund | Balanced Fund | P3 | CNY, USD, AUD |
BlackRock Global Funds - Asia Pacific Equity Income Fund | Equity Fund | P4 | CNY, USD, AUD |
BlackRock Global Funds – European Fund | Equity Fund | P4 | CNY, USD, EUR |
BlackRock Global Funds – European Equity Income Fund | Equity Fund | P4 | CNY, USD, AUD, EUR, SGD |
BlackRock Global Funds – Japan Flexible Equity Fund | Equity Fund | P4 | CNY, JPY, USD, EUR |
BlackRock Global Funds – World Healthscience Fund | Equity Fund | P4 | CNY, USD, AUD, SGD |
BlackRock Global Funds – World Financials Fund | Equity Fund | P4 | CNY, USD |
BlackRock Global Funds – Global Equity Income Fund | Equity Fund | P4 | CNY, USD, AUD |
BlackRock Global Funds – Global Corporate Bond Fund | Bond Fund | P2 | CNY, USD, AUD |
BlackRock Global Funds – China Fund | Equity Fund | P4 | CNY, USD |
BlackRock Global Funds- Systematic Global Equity High Income Fund | Equity Fund | P4 | CNY, USD, AUD |
BlackRock Global Funds– World Technology Fund | Equity Fund | P4 | CNY, USD |
BlackRock Global Funds – World Energy Fund | Equity Fund | P4 | CNY, USD, AUD, EUR |
JPMorgan Funds - America Equity Fund | Equity Fund | P4 | CNY, USD, AUD |
JPMorgan Eastern Smaller Companies Fund | Equity Fund | P4 | CNY, USD |
JPMorgan Asia Equity Dividend Fund | Equity Fund | P4 | CNY, AUD |
JPMorgan Multi Income Fund | Balanced Fund | P3 | CNY, USD, AUD, HKD, EUR, SGD, CAD, NZD, GBP |
JPMorgan ASEAN Fund | Equity Fund | P4 | CNY, USD, AUD |
JPMorgan Funds - Europe Dynamic Fund | Equity Fund | P4 | CNY, USD, EUR, AUD |
JPMorgan Funds - Europe Dynamic Technologies Fund | Equity Fund | P4 | CNY, USD, EUR |
JPMorgan Funds - Emerging Markets Dividend Fund | Equity Fund | P4 | CNY, USD |
JPMorgan Korea Fund | Equity Fund | P4 | CNY, USD |
Legg Mason Royce US Small Cap Opportunity Fund | Equity Fund | P4 | CNY, USD, AUD |
Legg Mason ClearBridge US Aggressive Growth Fund | Equity Fund | P4 | CNY, USD, AUD |
Legg Mason Western Asset Asian Opportunities Fund | Bond Fund | P3 | CNY, USD, AUD |
Franklin MV Asia Pacific ex Japan Equity Growth and Income Fund | Equity Fund | P4 | CNY, USD, HKD, AUD, SGD |
Schroder International Selection Fund-Global Equity Yield | Equity Fund | P4 | CNY, USD, HKD |
Schroder International Selection Fund-Global Corporate Bond | Bond Fund | P2 | CNY, USD |
Schroder International Selection Fund-European Equity Yield | Equity Fund | P4 | CNY, USD, EUR |
Schroder International Selection Fund – Japanese Opportunities | Equity Fund | P4 | CNY, USD, JPY |
Schroder International Selection Fund-US Small & Mid-Cap Equity | Equity Fund | P4 | CNY, USD, EUR |
Schroder Alternative Solutions-Commodity Fund | Alternative Investment | P4 | CNY, USD, EUR, SGD |
Schroder International Selection Fund-BRIC (Brazil, Russia, India, China) | Equity Fund | P4 | CNY, USD, HKD, EUR |
Schroder Asian Asset Income Fund | Balanced Fund | P3 | CNY,USD,HKD,AUD,GBP |
Fidelity Global Dividend Fund | Equity Fund | P4 | CNY, USD, AUD, EUR |
Fidelity Global Property Fund | Equity Fund | P4 | CNY, USD |
Fidelity Pacific Fund | Equity Fund | P4 | CNY, USD |
(Subscription and Switch-in are suspended) Fidelity European Multi Asset Income Fund | Balanced Fund | P4 | CNY, USD, EUR |
Fidelity Emerging Markets Fund | Equity Fund | P4 | CNY,USD,EUR |
Templeton Global Fund | Equity Fund | P4 | CNY, USD, HKD |
(Subscription and Switch-in are suspended) Templeton Global Bond Fund | Bond Fund | P3 | CNT, USD,HKD, AUD |
Templeton Emerging Markets Smaller Companies Fund | Equity Fund | P4 | CNY, USD, EUR |
Franklin India Fund | Equity Fund | P4 | CNY, USD, HKD |
Franklin Technology Fund | Equity Fund | P4 | CNY, USD, HKD, EUR |
Franklin U.S. Opportunities Fund | Equity Fund | P4 | CNY, USD, HKD, EUR, SGD |
Franklin Biotechnology Discovery Fund | Equity Fund | P4 | CNY, USD,HKD |
Baring German Growth Trust | Equity Fund | P4 | CNY, USD, EUR, GBP |
Baring Europe Select Trust | Equity Fund | P4 | CNY, USD, EUR |
Ninety One Global Strategic Equity Fund | Equity Fund | P4 | AUD, EUR, CNY, USD |
Ninety One Global Franchise Fund | Equity Fund | P4 | AUD, EUR, HKD, CNY, USD, SGD |
Ninety One Global Natural Resources Fund | Equity Fund | P4 | HKD, CNY, USD, SGD |
(Subscription and Switch-in are suspended) Ninety One Global Strategic Managed Fund | Balanced Fund | P4 | CNY,GBP |
Ninety One Global Multi-Asset Income Fund | Balanced Fund | P3 | CNY,USD,HKD,AUD,SGD |
Ninety One Investment Grade Corporate Bond | Bond Fund | P2 | CNY,USD,EUR,GBP |
Ninety One Global Environment Fund | Equity Fund | P4 | CNY, USD,HKD,EUR,SGD |
JPMorgan Global Bond Fund | Bond Fund | P2 | CNY, HKD, AUD, NZD, CAD |
JPMorgan Funds - Asia Pacific Income Fund | Balanced Fund | P4 | CNY, USD, HKD, AUD, NZD, SGD |
JPMorgan Multi Balanced Fund | Balanced Fund | P3 | CNY,USD,HKD,AUD,EUR |
BlackRock Global Funds-Euro Bond Fund | Bond Fund | P2 | CNY, EUR,USD, GBP |
(Subscription and Switch-in are suspended) Ninety One Global Gold Fund | Equity Fund | P5 | CNY,USD |
First Sentier Asian Bridge Fund | Balanced Fund | P3 | CNY,USD |
First Sentier Global Listed Infrastructure Fund | Equity Fund | P4 | CNY,USD,EUR |
FSSA Asian Equity Plus Fund | Equity Fund | P4 | CNY,USD |
FSSA Greater China Growth Fund | Equity Fund | P4 | CNY,USD |
First Sentier Asia Quality Bond Fund | Bond Fund | P2 | CNY,USD,HKD |
Manulife Global Fund - Asia Pacific REIT Fund | Equity Fund | P4 | CNY,USD,HKD |
Manulife Global Fund - Investment Grade Preferred Securities Income Fund | Bond Fund | P4 | CNY, USD |
Parvest Global Environment | Equity Fund | P4 | CNY,USD,EUR |
BNY Mellon Long Term Global Equity | Equity Fund | P4 | CNY,EUR,USD,GBP |
BNY Mellon Global Infrastructure Income | Equity Fund | P4 | CNY,USD,EUR |
Please click here to get the Offshore Product List.
This is to inform that the Chinese name of JPMorgan America Equity Fund has been changed to "摩根美国基金". The English name is remain unchanged.
The London Inter-bank Offered Rate (“LIBOR”) is expected to be discontinued by 31 December 2021. To understand more about the LIBOR Transition and how this may impact you, please visit https://www.dbs.com/about-us/libor-sc.page
For enquiries
Call our DBS 24-hour personal banking hotline at 400 820 8988 (Mainland China) / 86 400 820 8988 (Overseas)
Onshore UT Publication
- DBS Onshore Fund and Asset Management Plan Distribution License
- DBS Onshore Fund and Asset Management Plan Certified Sales List
Please click the Useful Links below to know more about Risk Warnings And Individual Investors Requirements.
Risk Disclosure:
- Wealth Management Products are not deposit and have investment risks, and customers should be cautious in making any investment!
- Onshore UT and Asset Management Plan are 3rd party products, while QDII product – Overseas Fund Series is designed by DBS China
- Onshore UT, Asset Management Plan and QDII product – Overseas Fund Series are non-principal protected investment product with floating return and there is no guarantee on the principal or return amount. You may suffer a significant loss of the principal due to market fluctuations. In the worst case scenario, investors may suffer a total loss of the Principal Amount. Investors should fully understand the investment risks involved and be cautious in making any investment.
- Asset Management Plan is privately offered products. Onshore UT and QDII product are publicly offered products.
Disclaimer:
- Nothing here shall constitute a suggestion or recommendation to any products or to enter into any trade. DBS China does not act as an adviser or assume any responsibility for any use of the contents.
- The content here does not have regard to the specific investment objectives, financial situation or particular needs of any specific person. The products have investment risks, investors should carefully read the investment product sales documents prior to making any investment decision, and seek appropriate professional advice regarding your personal needs.
- Morningstar Associates, LLC, a registered investment advisor registered with the United States Securities and Exchange Commission, and a wholly owned subsidiary of Morningstar, Inc., provides consulting services to DBS Bank (China) Limited ("DBS"). Any references to specific securities are for informational purposes only and therefore should not be considered a recommendation to buy or sell a security.
- Morningstar Associates acts as a consultant to DBS and does not provide advice to DBS’ investment clients. Neither Morningstar Associates nor Morningstar, Inc. acts as an investment advisor to the client or customer of DBS. DBS has engaged the services of Morningstar Associates to preserve the independence and objectivity of the analyses provided. Morningstar Associates does not have any discretionary authority or control over purchasing or selling securities or making other decisions for investors. The consulting services are for informational purposes only and do not constitute investment advice. Morningstar Associates does not provide individualized advice to any investor, does not determine client suitability, and does not take into account any information about any investor or any investor’s assets. Individual investors should ultimately rely on their own judgment and/or the judgment of a financial advisor in making their investment decisions. Morningstar Associates makes no warranties, expressed or implied, as to results to be obtained from the use of information it provides. Morningstar Associates is not responsible for the presentation of fund performance statistics and other fund data.
Thank you for your feedback
Let us know how this article helped:We are sorry to receive that.
How can we do better?