Economics & Macro Strategy Flash
Date | Report |
January 20, 2021 | The case for and against inflation HTML |
January 20, 2021 | Kopi Time E041: EY’s Varun Mittal on FinTech HTML |
January 13, 2021 | Macro Insights Livestream: Shape of Q420 and Q121 HTML |
January 12, 2021 | Kopi Time E040: Dr. Deborah Elms on RCEP, CPTPP, CAI HTML|PDF |
December 14, 2020 | Kopi Time E039: Dr. Jenny Low on vaccines HTML |
December 9, 2020 | Kopi Time E038: Stephen Schwartz, Fitch Ratings HTML |
December 3, 2020 | December Macro Insights Livestream: A Bifurcated World HTML |
December 3, 2020 | Kopi Time E037: Mckinsey’s Ziad Haider on US presidential transition HTML |
November 17 2020 | Kopi Time E036: Dr. Eswar Prasad on USD, RMB, and CBDCs HTML|PDF |
November 7 2020 | Kopi Time E035: Dr. Marsha Vande Berg on US elections HTML|PDF |
November 5 2020 | November Macro Insights Livestream: US elections and implications for Asia HTML|PDF |
October 30, 2020 | Kopi Time E034: Arvind Subramanian on the US, China, India, development HTML|PDF |
October 28, 2020 | Asia Economist Webinar: Radhika Rao on investing in India's bonds and FX HTML |
October 19, 2020 | Kopi Time E033: Prof Andreas Rasche on sustainable investing and corporate responsibility HTML|PDF |
October 15, 2020 | Kopi Time E032: Ben Bland on Indonesia and President Jokowi HTML|PDF |
October 13, 2020 | The Asia Economist: Chang Wei Liang on mapping the credit landscape in Asia HTML |
October 7, 2020 | Kopi Time E031: James Crabtree on US elections and the impact on Asia HTML |
October 5, 2020 | October Macro Insights Livestream: October Surprise HTML |
October 1, 2020 | Asia Economist Webinar: Irvin Seah on the financial wellness of Singaporeans HTML |
September 29, 2020 | Kopi Time E30: ADB’s Abdul Abiad on pandemic, outlook, and wellness HTML|PDF |
September 24, 2020 | The Asia Economist: Nathan Chow and Ma Tieying on China’s bond and currency markets HTML |
September 21, 2020 | Kopi Time E029: Sir Ivan Rogers on Brexit HTML|PDF |
September 18, 2020 | The Asia Economist: Chang Wei Liang and Samuel Tse on the present and future of digital currencies HTML |
September 14, 2020 | Kopi Time E28: Grayscale’s Michael Sonnenshein on private digital currencies HTML|PDF |
September 8, 2020 | Kopi Time E027: Hans Vriens on the current state of politics in Southeast Asia HTML|PDF |
August 25, 2020 | September Macro Insights Livestream: Weak dollar and a reflation narrative HTML |
August 28, 2020 | Kopi Time E026: Accenture’s Sonia Gupta on changing consumer trendsKopi Time HTML|PDF |
August 18, 2020 | Kopi Time E025: World Gold Council’s Shaokai Fan on gold supply, demand, and market structure HTML|PDF |
August 11, 2020 | Kopi Time E24: GIC’s Prakash Kannan on global macro and asset price outlook HTML |
August 6, 2020 | Macro Insights Livestream: A fading V HTML |
August 4, 2020 | Kopi Time 023: Dr. Lynn Kuok, Senior Fellow, IISS, on China-US rivalry HTML |
August 3, 2020 | Asia Economist Webinar: Chris Leung on China’s Economic outlook HTML |
July 22, 2020 | Kopi Time E22: Khor Hoe Ee on AMRO’s views and role in the region HTML |
July 20, 2020 | The Asia Economist: Ma Tieying on Taiwan’s tech opportunities HTML |
July 14, 2020 | Kopi time E21: IFC’s Vivek Pathak on investing in East Asia HTML |
July 13, 2020 | The Asia Economist: Radhika Rao on India-China relations HTML |
July 8, 2020 | Kopi time E20: ECB’s Paul Hiebert on the intersection of financial stability and climate risk HTML |
July 7, 2020 | Macro Insights Livestream July: What’s next in the Covid-19 saga? HTML |
July 3, 2020 | The Asia Economist—Singapore: Navigating An Uneven Recovery HTML |
July 2, 2020 | Kopi time E19: Professor Sir Charles Bean on the economics of coronavirus HTML |
June 25, 2020 | The Asia Economist Webinar: Duncan Tan on Asian local currency bond markets HTML |
June 23, 2020 | Kopi time E18: Atul Kapur on demystifying private equity and investing in India HTML |
June 18, 2020 | The Asia Economist Webinar - Chang Wei Liang on EM credit outlook HTML |
June 16, 2020 | Kopi time E17: Frank Engels on Eurozone’s challenges and prospects HTML |
June 11, 2020 | The Asia Economist: Rates strategist Eugene Leow on government bond market trends in DM and EM HTML |
June 10, 2020 | Kopi time E16: Munib Madni on putting sustainability at the core of investment decisions HTML |
June 4, 2020 | The Asia Economist: FX strategist Philip Wee on USD, EUR, CNY, SGD, IDR, and INR HTML |
June 2, 2020 | Kopi time E15: Dr. Alexis Crow on the US, Covid-19, economic outlook, policy response, long-term HTML |
June 2, 2020 | DBS Macro Insights Livestream: Lives vs Livelihood HTML |
May 28, 2020 | The Asia Economist: Samuel Tse on Hong Kong’s outlook amid social unrest and the ongoing pandemic HTML |
May 25, 2020 | Kopi time E14: Dr. Sri-Kumar on likely stagflation, long gold, short USD and selectively positive EM HTML |
May 18, 2020 | Kopi time E13: Prof Wang Linfa on Covid-19, origins, spread, test, treatment, vaccine developmentKopi time HTML |
May 13, 2020 | Kopi time E12: Former Deputy Assistant Secretary at US Treasury Robert Dohner on Fed, IMF, Asia HTML |
May 13, 2020 | The Asia Economist webinar: Nathan Chow on China’s e-RMB initiative HTML |
May 6, 2020 | Kopi time with Taimur Baig podcast E11: Manu Bhaskaran on ASEAN, China, and the future of trade HTML |
May 6, 2020 | The Asia Economist webinar: Ma Tieying on South Korea and Taiwan’s pandemic response and economic outlook HTML |
April 30, 2020 | Kopi time with Taimur Baig podcast E10: Vandana Hari on plunging oil prices and industry implications HTML |
April 29, 2020 | The Asia Economist webinar: Chris Leung on China HTML |
April 27, 2020 | (Livestream) Transformed by Covid-19 HTML |
April 23, 2020 | The Asia Economist webinar: Radhika Rao on India’s economy and markets HTML |
April 23, 2020 | Kopi time with Taimur Baig podcast E09: Prof Alexander Capri on the global supply chain HTML |
April 17, 2020 | Kopi time with Taimur Baig podcast, E08: Former IMF chief economist and RBI governor, Prof Raghuram Rajan HTML |
April 15, 2020 | (Webinar) The Asia Economist: Discussing Singapore with Irvin Seah HTML |
March 31, 2020 | Kopi time with Taimur Baig podcast, E07: Princeton’s Bernard Haykel on Saudi oil strategy and Middle-East HTML |
March 31, 2020 | Kopi time with Taimur Baig podcast, E06: Simon Tay on Singapore, China, US, and Asean HTML |
March 30, 2020 | (Livestream) Global shutdown and policy response HTML |
March 23, 2020 | Kopi time with Taimur Baig podcast, E05: Mikkel Larsen on climate change and the tragedy of the commons HTML |
March 13, 2020 | Kopi time with Taimur Baig podcast, E04: Dean Ho on AI to fight cancer and COVID-19 HTML |
March 6, 2020 | Kopi time with Taimur Baig, E03: Angela Mancini from Control Risks on the intersection of political and business risks in Malaysia, Indonesia, China, and the US HTML |
March 2, 2020 | (Liivestream) COVID-19 spillover HTML |
February 28, 2020 | Kopi time with Taimur Baig, E02: Slava Shilin on learning Mandarin and humanising China HTML |
February 24, 2020 | (Video) Climate mitigation: Evading the “too late, too costly” trap HTML |
February 24, 2020 | Kopi time with Taimur Baig, E01: A podcast series. This week: Prof Bert Hofman on China with a focus on Covid-19 HTML |
Back to Top ^
Macro Strategy Daily
Date | Report |
January 21, 2021 | Markets cheer Biden; Indonesia monetary policy HTML |
January 20, 2021 | Yellen says “act big”; Taking stock of Asian rates HTML |
January 19, 2021 | Yellen and USD policy; rates and inflation sentiment HTML |
January 15, 2021 | Bank Negara; Chinese HY watch; Fed and USD HTML |
January 14, 2021 | Asia resilient to Fed taper talks; FX consolidation HTML |
January 13, 2021 | US rates movement spills over to Asia; Fed watch HTML |
January 12, 2021 | RBI and Fed’s long path to normlisation HTML |
January 8, 2021 | Credit risk loan deferrals lapse HTML |
January 7, 2021 | Reflation trade and US political situation HTML |
January 6, 2021 | Asian rates forge ahead; FX and US rates HTML |
January 5, 2021 | Soft start to the new year HTML |
Date | Report |
January 18, 2021 | India budget: To align with pandemic-led shifts HTML|PDF |
January 18, 2021 | China: Strengthening recovery momentum HTML|PDF |
January 11, 2021 | Indonesia: Seeking a flatter pandemic curve HTML|PDF |
January 7, 2021 | Japan: Implications of Covid state of emergency HTML|PDF |
January 7, 2021 | SGD Rates: Limit increase offers opportunities for SGS HTML|PDF |
January 6, 2021 | India: Counting on vaccine, eye on inflation HTML|PDF |
January 4, 2021 | Singapore: Hopeful end to a bitter year HTML|PDF |
December 11, 2020 | Taiwan’s monetary response to asset inflation HTML|PDF |
November 30, 2020 | India: Upward revision in growth confirms RBI pause HTML|PDF |
November 27, 2020 | CNY Rates: Stimulus withdrawal HTML|PDF |
November 23, 2020 | Singapore: Recovery is on track HTML|PDF |
November 19, 2020 | SGD Rates: Movements of 5Y SGS, SOR and SORA HTML|PDF |
November 16, 2020 | China: Recovery on track HTML|PDF |
November 5, 2020 | Indonesia: Worst is over, pandemic management still crucial HTML|PDF |
November 4, 2020 | US elections; A nation divided HTML|PDF |
November 3, 2020 | Thailand: Watching politics HTML|PDF |
October 26, 2020 | India: Pandemic curve and data on the mend HTML|PDF |
October 20, 2020 | DBS Asia Rates View: Bracing for US Elections HTML|PDF |
October 19, 2020 | China: Recovery continues, monetary policy neutral HTML|PDF |
October 14, 2020 | Singapore: Emerging upside; supportive MAS HTML|PDF |
October 13, 2020 | China: A mixed outlook for the export recovery HTML|PDF |
October 13, 2020 | Indonesia: Government bats for reforms, rate cuts draw a pause HTML|PDF |
October 9, 2020 | India: RBI unleashes a series of market supportive measures HTML|PDF |
September 28, 2020 | Asia Rates: China added to WGBI, Malaysia stays on watchlist HTML|PDF |
September 28, 2020 | Possible implications of the SMIC restrictions HTML|PDF |
September 18, 2020 | Indonesia: Monetary policy on a tightrope HTML|PDF |
September 15, 2020 | China: A more balanced recovery from August data HTML|PDF |
September 14, 2020 | US Rates: When the virus meets treatment HTML|PDF |
September 9, 2020 | DBS Asia Rates View: Inflation and Issuances weigh on the region HTML|PDF |
September 7, 2020 | Indonesia: Tough policy choices amid downside risks HTML|PDF |
September 3, 2020 | FX: A weak USD pause HTML|PDF |
September 2, 2020 | Hong Kong Chartbook – Deflation is unlikely to linger HTML|PDF |
September 1, 2020 | India: 2Q GDP marks the trough, slow climb ahead HTML|PDF |
August 31, 2020 | Japan: Abe’s departure and implications for policies HTML|PDF |
August 31, 2020 | Malaysia: Another rate cut amidst a darkening outlook HTML|PDF |
August 17, 2020 | Japan: A fragile recovery ahead HTML|PDF |
August 17, 2020 | Thailand: Beyond 2Q trough, slow recovery HTML|PDF |
August 14, 2020 | China: Online sales a pillar, not a supplement HTML|PDF |
August 14, 2020 | India: High food prices, better rural incomes? HTML|PDF |
August 11, 2020 | Singapore: Growth forecast lowered HTML|PDF |
August 6, 2020 | India: RBI on hold, cautious guidance for the near-term HTML|PDF |
August 5, 2020 | Indonesia: Beyond 2Q GDP slump, gradual updrift likely HTML|PDF |
August 5, 2020 | DBS Asia Rates View: Pillars of stability still intact HTML|PDF |
August 3, 2020 | South Korea & Taiwan: 2H growth prospects and risks HTML|PDF |
August 3, 2020 | 2020 Asian Insights Conference Notes #4: Navigating Supply Chain Disruptions HTML|PDF |
July 30, 2020 | India: RBI preview and financial sector health HTML|PDF |
July 30, 2020 | 2020 Asian Insights Conference Notes #3: Climate change and the great reset HTML|PDF |
July 29, 2020 | 2020 Asian Insights Conference Notes #2: China-US friction to the fore HTML|PDF |
July 28, 2020 | 2020 Asian Insights Conference Notes #1: The Economics of a Pandemic HTML|PDF |
July 16, 2020 | China: First economy to emerge from the pandemic HTML|PDF |
July 15, 2020 | Asia Rates: Stability favours carry opportunities HTML|PDF |
July 14, 2020 | China: Halting progress in phase-one deal with US HTML|PDF |
July 1, 2020 | Asia Rates: Outlook for 2H HTML|PDF |
Date | Report |
January 18, 2020 | Macro Insights Weekly: Inflation watch HTML|PDF |
January 11, 2020 | Macro Insights Weekly: Shape of 4Q20 and 1Q21 HTML|PDF |
December 14, 2020 | Asset valuation versus returns HTML|PDF |
December 7, 2020 | Thinking through a bifurcated world HTML|PDF |
November 30, 2020 | 12 trade ideas for 2021 HTML|PDF |
November 23, 2020 | Singapore: Recovery is on track HTML|PDF |
November 18, 2020 | Singapore Outlook 2021: Emerging optimism HTML|PDF |
November 16, 2020 | RCEP is a big deal HTML|PDF |
November 9, 2020 | Covid contrast HTML|PDF |
November 2, 2020 | Four US election scenarios HTML|PDF |
Ootober 26, 2020 | FDI in Asia; fading or still strong? HTML|PDF |
Ootober 19, 2020 | Two types of recoveries HTML|PDF |
Ootober 12, 2020 | Asia’s banks; problem or solution? HTML|PDF |
Ootober 5, 2020 | October Surprise HTML|PDF |
September 28, 2020 | Funding concerns resurface HTML|PDF |
September 21, 2020 | Weekly: A world of debt HTML|PDF |
September 14, 2020 | Tracking cross-asset correlations HTML|PDF |
September 7, 2020 | Unwinding of correlated trades HTML|PDF |
August 31, 2020 | The shape of 3Q HTML|PDF |
August 17, 2020 | Good and bad inflation HTML|PDF |
August 11, 2020 | Top-5 current questions from our clients HTML|PDF |
August 3, 2020 | Dollar’s “weakness” HTML|PDF |
July 27, 2020 | A fading V HTML|PDF |
July 20, 2020 | A trade trough HTML|PDF |
July 13, 2020 | Singapore’s pandemic elections HTML|PDF |
July 6, 2020 | A sustainable rebound? HTML|PDF |
Date | Report |
January 20, 2021 | The case for and against inflation HTML|PDF|Video |
January 19, 2021 | Singapore Budget 2021: Supporting the recovery HTML|PDF |
January 12, 2021 | USD Rates: Reflation scare HTML|PDF |
January 6, 2021 | China: Credit related policy to contain market risks HTML|PDF |
December 14, 2020 | India 2021 Outlook: Normalisation underway, then recovery HTML|PDF |
December 7, 2020 | Update on Digital Currencies: December 2020 HTML|PDF |
December 3, 2020 | DBS 2021 Outlook: A bifurcated World HTML|PDF |
November 30, 2020 | Indonesia Outlook 2021: Beyond the pandemic HTML|PDF |
November 25, 2020 | 2021 Outlook for rates, currency, and credit HTML|PDF |
November 23, 2020 | China in 2021: Outlook, Dual Circulation Strategy, relationship with US, RCEP, and BRI HTML|PDF |
November 18, 2020 | Singapore Outlook 2021: Emerging optimism HTML|PDF |
November 17, 2020 | North Asia: Winners and losers of RCEP HTML|PDF |
November 10, 2020 | Malaysia: Outlook remains challenging despite fiscal boost HTML|PDF |
October 29, 2020 | India’s onshore bond and FX markets – a primer HTML|PDF |
October 21, 2020 | Hong Kong: Upgrading the 2021 outlook HTML|PDF |
October 12, 2020 | China government bonds: The alternative to DM HTML|PDF |
October 1, 2020 | 4Q20 Global Macroeconomics HTML|PDF |
October 1, 2020 | Mapping the credit landscape with DACS HTML|PDF |
October 1, 2020 | India: Five months on, livelihoods play catch-up HTML|PDF |
September 24, 2020 | China’s onshore bond and FX markets: A primer for foreign investors HTML|PDF |
September 15, 2020 | India: Pandemic puts policy on a balance beam HTML|PDF |
September 10, 2020 | China/HK: GBA to thrive amidst adversity HTML|PDF |
August 25, 2020 | India: Off the trough, uneven path ahead HTML|PDF |
August 17, 2020 | Digital currencies, public and private, present and future HTML|PDF |
August 11, 2020 | Key aspects of SIBOR to SORA transitio HTML|PDF |
July 30, 2020 | Hong Kong: Longest recession ever HTML|PDF |
July 22, 2020 | India: Pandemic to take a deeper economic bite HTML|PDF |
July 15, 2020 | Indonesia: Fiscal and growth dynamics HTML|PDF |
July 14, 2020 | Singapore: The economy has bottomed out HTML|PDF |
July 13, 2020 | Thailand: Growth to hit a higher speedbump HTML|PDF |
July 13, 2020 | Singapore: Election effect on policies HTML|PDF |
July 9, 2020 | China/HK: GBA Wealth Connect is coming HTML|PDF |
July 9, 2020 | IDR Rates: Time to catch up HTML|PDF |
July 7, 2020 | Understanding Taiwan: Post-pandemic tech opportunities and some complications HTML|PDF |
July 7, 2020 | India: Balancing recovery and pandemic firefighting HTML|PDF |
Date | Report |
October 5, 2020 | SG |
Date | Report |
January 8, 2021 | Credit Chartbook: Post-pandemic normalisation and opportunities in EM HTML|PDF |
October 28, 2020 | Singapore Chartbook: Recovery is underway but remains uneven HTML|PDF |
October 7, 2020 | ASEAN-6 Chartbook: Two-speed recovery HTML|PDF |
September 24, 2020 | Thailand chartbook: COVID-19 under control, impact not so HTML|PDF |
September 23, 2020 | Malaysia Chartbook: Bumpy recovery ahead HTML|PDF |
September 16, 2020 | North Asia Chartbook: More signs of recovery, but pace differs HTML|PDF |
September 1, 2020 | Eurozone chartbook: Fighting a second wave HTML|PDF |
August 5, 2020 | China Chartbook: An update on the internationalization of the RMB HTML|PDF |
June 10, 2020 | North Asia Chartbook: Current state of the supply chain HTML|PDF |
May 26, 2020 | Hong Kong Chartbook: Explaining the resilience of property price HTML|PDF |
May 8, 2020 | China Chartbook: Digitizing the redback: causes and implications HTML|PDF |
April 21, 2020 | Chartbook: ASEAN-6 and COVID-19 HTML|PDF |
April 17, 2020 | India chartbook: Assessing COVID-19 fallout HTML|PDF |
April 9, 2020 | North Asia Chartbook: COVID-19 update in 20 charts HTML|PDF |
April 9, 2020 | Hong Kong Chartbook: A deeper recession comparing to SARS HTML|PDF |
April 3, 2020 | China chartbook: Work resumption on track, but challenges abound HTML|PDF |
Subscribe here to receive our economics & macro strategy materials.
To unsubscribe, please click here.