Structured Products (DBS QDII Product)
JPM Multi Income Fund (AUD Hedged Class) Linked Structured Note
Subscription Currency | AUD or RMB |
Subscription Period | Friday to next Thursday |
Maturity Date | 6 May 2021, the Issuer may extend the Maturity Date to a later date at its sole discretion |
Minimum Subscription Amount | AUD 20,000 or RMB 100,000 |
Indicative NAV | Click to Find Out More |
Underlying Equity | JPM Multi Income Fund (AUD Hedged Class) Bloomberg Ticker: JPMIAUD HK Equity |
Offshore Product Offering Documents | Offering Circular Offshore Product Termsheet |
How to Apply
Call our DBS 24-hour personal banking hotline at 400 820 8988
Customers are reminded to enquire and purchase the Bank's products through official branch networks.